Model Number | Description | # of Parts |
---|---|---|
416711 | Idylis 13000 Btu Portable Ac | 82 |
530393 | Idylis 13000 Btu Portable Ac | 83 |
APA070B1G | Portable Air Conditioners 7,000 Btu | 67 |
APAC8040 | Portable Air Conditioner | 45 |
APAC9036 | 3-in-1 Portable Home Comfort System 9,000 Btu | 103 |
APAC9037 | 3-in-1 Portable Home Comfort System 9,000 Btu | 85 |
DPA060C2WDB | 6,000 Btu Portable Ac | 55 |
DPA060CB4WDB | 6,000 Btu Portable Ac | 59 |
DPA080C2SDB | 8,000 Btu Portable Ac | 60 |
DPA080CB7WDB | 8,000 Btu Portable Ac | 57 |
DPA080UB1GDB | 8,000 Btu Portable Ac | 59 |
DPA085B1GB | Portable Air Conditioner 8,500 Btu | 51 |
DPA085CB1GDB | 8,500 Btu Portable Ac | 62 |
DPA100A1GA | Portable Air Conditioner 10.00 Btu | 78 |
DPA100A1GD | Portable Air Conditioner 10,000 Btu | 81 |
DPA100A1GP | Portable Air Conditioner 10,000 Btu | 79 |
DPA100B2WDB | Portable Air Conditioner 10,000 Btu | 68 |
DPA100CB5BP | 10,000 Btu Portable Ac | 78 |
DPA100CB7WDB | 10,000 Btu Portable Ac | 57 |
DPA100D1MDD | Portable Air Conditioner 10,000 Btu | 65 |
DPA100D1WDD | Portable Air Conditioner 10,000 Btu | 75 |
DPA100E1BDB | 10,000 Btu Portable Ac | 69 |
DPA100E1WDB | 10,000 Btu Portable Ac | 69 |
DPA110B2WDD | Portable Air Conditioner 11,000 Btu | 78 |
DPA110CB5BP | 11,000 Btu Portable 3-in-1 Air Conditioner | 79 |
DPA110DA1GP | Portable Air Conditioner 11,000 Btu | 86 |
DPA120A1BD | Portable Air Conditioner 12,000 Btu | 84 |
DPA120A1GB | Portable Air Conditioner 12,000 Btu | 81 |
DPA120A2SDBRM | 12,000 Btu Portable Ac | 77 |
DPA120B1WB | Portable Air Conditioner 12,000 Btu | 77 |
DPA120B3WDB | Portable Air Conditioner 12,000 Btu | 78 |
DPA120BCCWDB | 12,000 Btu Portable Ac | 57 |
DPA120BEUWDB | 12,000 Btu Portable Ac | 57 |
DPA120CB5WP | 12,000 Btu Portable Ac | 79 |
DPA120CB7WDB | 12,000 Btu Portable Ac | 57 |
DPA120E1BDB | 12,000 Btu Portable Ac | 69 |
DPA120E1WDB | 12,000 Btu Portable Ac | 69 |
DPA120HB1WDD | 12,000 Btu Portable Ac | 80 |
DPA120HCB1WDB | 12,000 Btu Portable Ac | 76 |
DPA140B1WB | Portable Air Conditioner 14,000 Btu | 77 |
DPA140CB1WDB | 14,000 Btu Portable Ac | 72 |
DPA140HCB1WDD | 14000 Btu Portable Air Conditioner | 77 |
DPA140HEAUBDB | 14,000 Btu Portable Ac | 72 |
DPA140HUB1WDD | 14,000 Btu Portable Ac | 83 |
DPA140UB1WDB | 14,000 Btu Portable Ac | 77 |
DPA80A1CB | Portable Air Conditioner 8,000 Btu | 67 |
DPA80C1WA | Arcticaire 8000 Btu Portable Ac | 64 |
DPAC10010 | Portable Air Conditioner 10,000 Btu | 73 |
DPAC100101 | 10,000 Btu Portable Ac | 76 |
DPAC10011 | Portable Air Conditioner 10,000 Btu | 87 |
DPAC10011BL | Portable Air Conditioner 10,000 Btu | 77 |
DPAC10030 | 3-in-1 Portable Home Comfort System 10,000 Btu | 110 |
DPAC10060 | 3 In 1 Portable Home Comfort System 10,000 Btu | 107 |
DPAC10061 | 3-in-1 Portable Home Comfort System 10,000 Btu | 91 |
DPAC10071 | 3-in-1 Portable Home Comfort System 10,000 Btu | 88 |
DPAC10099 | Portable Air Conditioner 10,000 Btu | 69 |
DPAC11006 | 3-in-1 Portable Home Comfort System 11,000 Btu | 107 |
DPAC11007 | Portable Air Conditioner11,000 Btu | 86 |
DPAC11010 | Portable Air Conditioner 11,000 Btu | 43 |
DPAC11012 | Portable Air Conditioners 11,000 Btu | 81 |
DPAC11012BL | Portable Air Conditioner 11,000 Btu | 79 |
DPAC120010 | 5 In 1 Portable Air Conditioner 12,000 Btu | 22 |
DPAC120011H | Portable Air Conditioner 12,000 Btu | 19 |
DPAC120060 | 12,000 Btu Portable Ac | 111 |
DPAC120061 | 12,000 Btu Portable Ac | 106 |
DPAC120068 | Portable Air Conditioner 12,000 Btu | 93 |
DPAC120090 | 5 In1 Portable Air Conditioner 12,000 Btu | 64 |
DPAC12010H | 4-in-1 Portable Air Conditioner 12,000 Btu | 86 |
DPAC12011 | Portable Air Conditioner 12,000 Btu | 70 |
DPAC12011BL | Portable Air Conditioner 12,000 Btu | 65 |
DPAC12011HP | 4-in-1 Portable Air Conditioner 12,000 Btu | 80 |
DPAC12012P | Portable Air Conditioner 12,000 Btu | 80 |
DPAC12030 | Portable Air Conditioner | 102 |
DPAC12099 | Portable Air Conditioner 12,000 Btu | 56 |
DPAC12KDD | 4-in-1 Portable Air Conditioner 12,000 Btu | 76 |
DPAC13009 | 13,000 Btu Portable Ac | 76 |
DPAC13012H | 13,000 Btu Portable Ac | 77 |
DPAC5009 | Portable Air Conditioner 5,000 Btu | 62 |
DPAC5011 | 5,000 Btu Portable Air Conditioner | 68 |
DPAC5070 | Portable Air Conditioner 5,000 Btu | 54 |
DPAC6507 | 6,500 Btu Portable Ac | 55 |
DPAC7008 | Portable Air Conditioner 7,000 Btu | 14 |
DPAC7099 | Portable Air Conditioner 7,000 Btu | 88 |
DPAC70991 | 7,000 Btu Portable Ac | 70 |
DPAC7599 | Portable Air Conditioner | 13 |
DPAC7820 | Portable Air Conditioner | 54 |
DPAC8011S | Portable Air Conditioner 8,000 Btu | 53 |
DPAC8020 | 3-in-1 Portable Home Comfort System 8,000 Btu | 55 |
DPAC8098 | Portable Air Conditioner | 53 |
DPAC8099 | Portable Air Conditioner | 54 |
DPAC80C1WA | Portable Air Conditioner 8,000 Btu | 53 |
DPAC8399 | 4-in-1 Portable Home Comfort System 8,300 Btu | 72 |
DPAC8512 | 8,500 Btu Portable 3-in-1 Ac Dehumidifier | 73 |
DPAC8KBLDB | Portable Air Conditioner | 73 |
DPAC8KDB | Portable Air Conditioner 8,000 Btu | 73 |
DPAC9006 | 3 In 1 Portable Home Comfort System 9,000 Btu | 107 |
DPAC90061 | 3-in-1 Portable Home Comfort System 9,000 Btu | 91 |
DPAC9008 | Portable Air Conditioner 9,000 Btu | 92 |
DPAC9009 | Portable Air Conditioner 9,000 Btu | 66 |
DPAC9010 | Portable Air Conditioner 9,000 Btu | 70 |
DPAC9030 | Portable Air Conditioner | 100 |
SPAC120081 | Portable Air Conditioner 12000 Btu | 63 |
SPAC12046 | 3-in-1 Portable Home Comfort System 12,000 Btu | 107 |
SPAC5088 | Portable Air Conditioner 5,000 Btu | 14 |
SPAC6077 | Portable Air Conditioner 6,000 Btu | 14 |
SPAC7088 | Portable Air Conditioner 7,000 Btu | 14 |
SPAC8006 | Portable Air Conditioner 8,000 Btu | 55 |
SPAC8499 | 4-in-1 Portable Home Comfort System 8,400 Btu | 47 |
SPAC9507 | 3-in-1 Portable Home Comfort System 9,500 Btu | 86 |
Danby Portable Air Conditioners. They are made to be dependable and come with many standard features. Whether your room is under 250 square feet or over 450 square feet, Danby® has a portable. Danby DPA140B1WB 14000 BTU Portable AC – Best For Cooling Power. This Danby 14000 BTU portable air conditioner is a small and portable unit which can effectively cool a room up 750 square feet. This is on the larger end capacity-wise for a portable unit and would be perfect for large rooms, or cooling entire small apartments.