MBA (Full Time) 2 Yrs. Program of D.A.V.V., Indore For Affiliated Institutions DEVI AHILYA VISHWAVIDYALAYA, INDOREMASTER OF BUSINESS ADMINISTRATION (MBA) CURRICULUM FOR FULL-TIME COURSES FIRST YEAR First Semester SUBJECT CODE LIST OF SUBJECTS FT 101C Management Principles and Practices 1-2 FT 102C Mathematics and Statistics for Managers 3-4. May 03, 2018 UNIT 1 Nature of Strategic Management Book Link 1 Concept Of Strategy VIEW 2 Vision, Mission, Goals and Objectives VIEW 3 External Environment Analysis VIEW 4 Analyzing Companies Resource in Competitive Position VIEW 5 Mintzberg’s 5P’s of Strategy VIEW 6 Strategic Management Process, Corporate Governance VIEW UNIT 2 Strategy Formulation Book Link 1 External Environment.
This major provides students with a deep grounding in the basic logic of competitive advantage, premised on a careful analytical treatment of the distinct qualities and positions of individual firms and an understanding of broader competitive dynamics. This background would position students well for guiding strategy at both established and emerging enterprises, as well as prepare them for positions with consulting firms that work with firms in setting their strategies. A total of 5.0 cu is required for the major. Only one credit unit of pass/fail coursework can be counted toward the major.
Students are required to take 1.0 cu from the following list:
MGMT 611 – Managing the Established Enterprise
OR
MGMT 612 – Managing the Emerging Enterprise
AND four credit units from the following:
Note:
*At most one credit unit can come from MGMT 653. Global Modular Courses with a significant Strategic Management focus may be counted toward the major.
Advisors: (for current Wharton Students only, Prospective students should contact the Admissions Office) Adrian Tschoegl; Allison Elias
Telephone: 215.898.1149
For additional information or to apply visit the MBA website.
JNTU HYDERABAD MBA / SEM Public administration books. | Question Papers | Syllabus | Scheme |
1 SEM | Question Papers | ||
2 SEM | Question Papers | ||
3 SEM | Question Papers | ||
4 SEM | Question Papers |
Year | JNTUH MBA 1 SEM QUESTION PAPERS Automatically detect and upload changes (incremental FTP/back up). Supports secure FTP via SSL (FTPS)Fling is typically used to maintain a website. Maintain documents stored on a network folder. However, additional automation and scheduling features are also ideal for backing up folders and more. Ziton software planner. A free version of Classic FTP is available for non-commercial use, if you will be using Classic at home you can. | Top |
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | MBA-1-SEM-BUSINESS-COMMUNICATION-AUG-2014 MBA-1-SEM-BUSINESS-ENVIRONMENT-AND-LAW-AUG-2014 MBA-1-SEM-BUSINESS-ENVIRONMENT-AUG-2014 MBA-1-SEM-FINANCIAL-ACCOUNTING-FOR-MANAGERS-AUG-2014 MBA-1-SEM-MANAGEMENT-AND-ORGANIZATIONAL-BEHAVIOUR-AUG-2014 MBA-1-SEM-MANAGERIAL-ECONOMICS-AUG-2014 MBA-1-SEM-STATISTICAL-METHODS-FOR-MANAGEMENT-AUG-2014 MBA-1-SEM-BUSINESS-COMMUNICATION-FEB-2014 MBA-1-SEM-BUSINESS-ENVIRONMENT-AND-LAW-FEB-2014 MBA-1-SEM-BUSINESS-ENVIRONMENT-FEB-2014 MBA-1-SEM-FINANCIAL-ACCOUNTING-FOR-MANAGERS-FEB-2014 MBA-1-SEM-MANAGEMENT-AND-ORGANIZATIONAL-BEHAVIOUR-FEB-2014 MBA-1-SEM-MANAGERIAL-ECONOMICS-FEB-2014 MBA-1-SEM-STATISTICAL-METHODS-FOR-MANAGEMENT-FEB-2014 | |
2013 | MBA-1-SEM-ACCOUNTING-AND-FINANCIAL-MANAGEMENT-OCT-2013 MBA-1-SEM-BUSINESS-COMMUNICATION-OCT-2013 MBA-1-SEM-FINANCIAL-ACCOUNTING-FOR-MANAGERS-OCT-2013 MBA-1-SEM-MANAGEMENT-AND-ORGANIZATIONAL-BEHAVIOUR-OCT-2013 MBA-1-SEM-MANAGERIAL-ECONOMICS-OCT-2013 MBA-1-SEM-PROBABILITY-AND-STATISTICS-OCT-2013 | |
2012 | MBA-1-SEM-BUSINESS-ENVIRONMENT-AUG-2012 MBA-1-SEM-FINANCIAL-ACCOUNTING-FOR-MANAGERS-AUG-2012 MBA-1-SEM-MANAGEMENT-AND-ORGANIZATIONAL-BEHAVIOUR-AUG-2012 MBA-1-SEM-MANAGERIAL-ECONOMICS-AUG-2012 MBA-1-SEM-MANAGERIAL-ECONOMICS-V2-AUG-2012 MBA-1-SEM-STATISTICAL-METHODS-FOR-MANAGEMENT-AUG-2012 MBA-1-SEM-MANAGEMENT-THEORY-AND-PRACTICE-DEC-2012 MBA-1-SEM-BUSINESS-ENVIRONMENT-JUN-2012 MBA-1-SEM-MANAGEMENT-THEORY-AND-PRACTICE-JUN-2012 MBA-1-SEM-RESEARCH-METHODOLOGY-AND-STATISTICAL-TOOLS-JUN-2012 MBA-1-SEM-BUSINESS-ENVIRONMENT-MAR-2012 MBA-1-SEM-MANAGERIAL-ECONOMICS-MAY-2012 MBA-1-SEM-MANAGERIAL-ECONOMICS-SEP-2011 MBA-1-SEM-MANAGEMENT-THEORY-AND-PRACTICE-APR-2012 MBA-1-SEM-MANAGEMENT-THEORY-AND-PRACTICE-SEP-2012 MBA-1-SEM-MANAGERIAL-ECONOMICS-APR-2012 MBA-1-SEM-MANAGERIAL-ECONOMICS-SEP-2012 MBA-1-SEM-RESEARCH-METHODOLOGY-AND-STATISTICAL-TOOLS-SEP-2012 | |
Old | MBA-1-SEM-BUSINESS-ENVIRONMENT-AUG-2011 |
Year | JNTUH MBA 2 SEM QUESTION PAPERS | Top |
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | MBA-2-SEM-BUSINESS-RESEARCH-METHODS-AUG-2014 MBA-2-SEM-FINANCIAL-MANAGEMENT-AUG-2014 MBA-2-SEM-HUMAN-RESOURCE-MANAGEMENT-AUG-2014 MBA-2-SEM-MANAGEMENT-INFORMATION-SYSTEM-AUG-2014 MBA-2-SEM-MARKETING-MANAGEMENT-AUG-2014 MBA-2-SEM-OPERATIONS-RESEARCH-AUG-2014 MBA-2-SEM-PRODUCTION-AND-OPERATIONS-MANAGEMENT-AUG-2014 MBA-2-SEM-BUSINESS-RESEARCH-METHODS-FEB-2014 MBA-2-SEM-FINANCIAL-MANAGEMENT-FEB-2014 MBA-2-SEM-HUMAN-RESOURCE-MANAGEMENT-FEB-2014 MBA-2-SEM-MARKETING-MANAGEMENT-FEB-2014 MBA-2-SEM-OPERATIONS-RESEARCH-FEB-2014 MBA-2-SEM-PRODUCTION-AND-OPERATIONS-MANAGEMENT-FEB-2014 | |
2013 | MBA-2-SEM-PRODUCTION-AND-OPERATIONS-MANAGEMENT-MAR-2013 MBA-2-SEM-HUMAN-RESOURCE-MANAGEMENT-NOV-2013 MBA-2-SEM-MANAGEMENT-INFORMATION-SYSTEM-OCT-NOV-2013 MBA-2-SEM-OPERATING-SYSTEMS-NOV-2013 MBA-2-SEM-ORGANIZATION-STRUCTURE-AND-PERSONNEL-MANAGEMENT-NOV-2013 MBA-2-SEM-BUSINESS-RESEARCH-METHODS-OCT-2013 MBA-2-SEM-FINANCIAL-MANAGEMENT-OCT-2013 MBA-2-SEM-MARKETING-MANAGEMENT-OCT-2013 MBA-2-SEM-OPERATIONS-RESEARCH-OCT-2013 MBA-2-SEM-PRODUCTION-AND-OPERATIONS-MANAGEMENT-OCT-2013 MBA-2-SEM-OPERATIONS-RESEARCH-2013 | |
2012 | MBA-2-SEM-ERP-AND-MIS-AUG-2012 MBA-2-SEM-FINANCIAL-MANAGEMENT-AUG-2012 MBA-2-SEM-FINANCIAL-MANAGEMENT-V2-AUG-2012 MBA-2-SEM-HUMAN-RESOURCE-MANAGEMENT-AUG-2012 MBA-2-SEM-HUMAN-RESOURCES-MANAGEMENT-AUG-2012 MBA-2-SEM-MANAGEMENT-INFORMATION-SYSTEM-AUG-2012 MBA-2-SEM-MARKETING-MANAGEMENT-AUG-2012 MBA-2-SEM-MARKETING-MANAGEMENT-V2-AUG-2012 MBA-2-SEM-PRODUCTION-AND-OPERATIONS-MANAGEMENT-AUG-2012 MBA-2-SEM-PRODUCTION-AND-OPERATIONS-MANAGEMENT-V2-AUG-2012 MBA-2-SEM-FINANCIAL-MANAGEMENT-MAR-2012 MBA-2-SEM-HUMAN-RESOURCES-MANAGEMENT-MAR-2012 MBA-2-SEM-MARKETING-MANAGEMENT-MAR-2012 MBA-2-SEM-PRODUCTION-AND-OPERATIONS-MANAGEMENT-MAR-2012 MBA-2-SEM-QUANTITATIVE-ANALYSIS-FOR-BUSINESS-DECISIONS-SEP-2012 | |
2011 | MBA-2-SEM-BUSINESS-RESEARCH-METHODS-AUG-2011 MBA-2-SEM-ERP-AND-MIS-AUG-2011 MBA-2-SEM-FINANCIAL-MANAGEMENT-AUG-2011 MBA-2-SEM-FINANCIAL-MANAGEMENT-V2-AUG-2011 MBA-2-SEM-HUMAN-RESOURCES-MANAGEMENT-AUG-2011 MBA-2-SEM-MARKETING-MANAGEMENT-AUG-2011 MBA-2-SEM-OPERATIONS-RESEARCH-AUG-2011 MBA-2-SEM-PRODUCTION-AND-OPERATIONS-MANAGEMENT-AUG-2011 MBA-2-SEM-PRODUCTION-AND-OPERATIONS-MANAGEMENT-V2-AUG-2011 MBA-2-SEM-QUANTITATIVE-ANALYSIS-FOR-BUSINESS-DECISIONS-AUG-2011 | |
2009 | MBA-2-SEM-FINANCIAL-MANAGEMENT-JAN-2009 MBA-2-SEM-HUMAN-RESOURCE-MANAGEMENT-JAN-2009 MBA-2-SEM-MANAGEMENT-INFORMATION-SYSTEMS-JAN-2009 MBA-2-SEM-MARKETING-MANAGEMENT-JAN-2009 MBA-2-SEM-PRODUCTION-AND-OPERATIONS-MANAGEMENT-JAN-2009 MBA-2-SEM-QUANTITATIVE-ANALYSIS-FOR-BUSINESS-DECISIONS-JAN-2009 | |
Old |
Year | JNTUH MBA 3 SEM QUESTION PAPERS | Top |
2018 | ||
2017 | ||
2016 | ||
2015 | MBA-3-SEM-ADVERTISING-AND-SALES-PROMOTION-MANAGEMENT-JAN-2015 MBA-3-SEM-AUDITING-AND-ACCOUNTING-STANDARDS-JAN-2015 MBA-3-SEM-BUSINESS-ETHICS-AND-CORPORATE-GOVERNANCE-JAN-2015 MBA-3-SEM-BUSINESS-LAW-AND-REGULATION-JAN-2015 MBA-3-SEM-CORPORATE-ACCOUNTING-JAN-2015 MBA-3-SEM-CORPORATE-RESTRUCTURING-MERGERS-AND-ACQUISITIONS-JAN-2015 MBA-3-SEM-COST-AND-MANAGEMENT-ACCOUNTING-JAN-2015 MBA-3-SEM-CUSTOMER-RELATIONSHIP-MANAGEMENT-JAN-2015 MBA-3-SEM-DATA-WAREHOUSING-AND-MINING-JAN-2015 MBA-3-SEM-E-BUSINESS-JAN-2015 MBA-3-SEM-ENTERPRISE-RESOURCE-PLANNING-JAN-2015 MBA-3-SEM-ENTREPRENEURSHIP-DEVELOPMENT-JAN-2015 MBA-3-SEM-FINANCIAL-ENGINEERING-JAN-2015 MBA-3-SEM-FINANCIAL-INSTITUTIONS-MARKETS-AND-SERVICES-JAN-2015 MBA-3-SEM-FINANCIAL-INSTITUTIONS-MARKETS-AND-SERVICES-V2-JAN-2015 MBA-3-SEM-HUMAN-RESOURCE-PLANNING-JAN-2015 MBA-3-SEM-INVESTMENT-AND-PORTFOLIO-MANAGEMENT-JAN-2015 MBA-3-SEM-INVESTMENT-AND-PORTFOLIO-MANAGEMENT-V2-JAN-2015 MBA-3-SEM-INVESTMENT-BANKING-JAN-2015 MBA-3-SEM-LOGISTICS-AND-SUPPLY-CHAIN-MANAGEMENT-JAN-2015 MBA-3-SEM-MANAGEMENT-CONTROL-SYSTEM-JAN-2015 MBA-3-SEM-PERFORMANCE-MANAGEMENT-JAN-2015 MBA-3-SEM-PRODUCT-AND-BRAND-MANAGEMENT-JAN-2015 MBA-3-SEM-REWARD-MANAGEMENT-JAN-2015 MBA-3-SEM-RISK-MANAGEMENT-AND-INSURANCE-JAN-2015 MBA-3-SEM-SALES-AND-DISTRIBUTION-MANAGEMENT-JAN-2015 MBA-3-SEM-TRAINING-AND-DEVELOPMENT-JAN-2015 MBA-3-SEM-WORKING-CAPITAL-MANAGEMENT-JAN-2015 | |
2014 | MBA-3-SEM-ADVERTISING-AND-SALES-PROMOTION-MANAGEMENT-APR-2014 MBA-3-SEM-AUDITING-AND-ACCOUNTING-STANDARDS-APR-2014 MBA-3-SEM-BUSINESS-ETHICS-AND-CORPORATE-GOVERNANCE-APR-2014 MBA-3-SEM-BUSINESS-LAW-AND-REGULATION-APR-2014 MBA-3-SEM-BUSINESS-POLICY-AND-STRATEGIC-MANAGEMENT-APR-2014 MBA-3-SEM-CORPORATE-ACCOUNTING-APR-2014 MBA-3-SEM-CORPORATE-RESTRUCTURING-MERGERS-AND-ACQUISITIONS-APR-2014 MBA-3-SEM-CUSTOMER-RELATIONSHIP-MANAGEMENT-APR-2014 MBA-3-SEM-DATA-WAREHOUSING-AND-MINING-APR-2014 MBA-3-SEM-E-BUSINESS-APR-2014 MBA-3-SEM-ENTERPRISE-RESOURCE-PLANNING-APR-2014 MBA-3-SEM-ENTREPRENEURSHIP-DEVELOPMENT-APR-2014 MBA-3-SEM-FINANCIAL-ENGINEERING-APR-2014 MBA-3-SEM-FINANCIAL-INSTITUTIONS-MARKETS-AND-SERVICES-APR-2014 MBA-3-SEM-FINANCIAL-INSTITUTIONS-MARKETS-AND-SERVICES-V2-APR-2014 MBA-3-SEM-HUMAN-RESOURCE-PLANNING-APR-2014 MBA-3-SEM-INVESTMENT-AND-PORTFOLIO-MANAGEMENT-APR-2014 MBA-3-SEM-INVESTMENT-AND-PORTFOLIO-MANAGEMENT-V2-APR-2014 MBA-3-SEM-INVESTMENT-BANKING-APR-2014 MBA-3-SEM-LOGISTICS-AND-SUPPLY-CHAIN-MANAGEMENT-APR-2014 MBA-3-SEM-MANAGEMENT-CONTROL-SYSTEM-APR-2014 MBA-3-SEM-PERFORMANCE-MANAGEMENT-APR-2014 MBA-3-SEM-PRODUCT-AND-BRAND-MANAGEMENT-APR-2014 MBA-3-SEM-REWARD-MANAGEMENT-APR-2014 MBA-3-SEM-RISK-MANAGEMENT-AND-INSURANCE-APR-2014 MBA-3-SEM-SALES-AND-DISTRIBUTION-MANAGEMENT-APR-2014 MBA-3-SEM-TRAINING-AND-DEVELOPMENT-APR-2014 MBA-3-SEM-WORKING-CAPITAL-MANAGEMENT-APR-2014 MBA-3-SEM-ADVERTISING-AND-SALES-PROMOTION-MANAGEMENT-OCT-2014 MBA-3-SEM-AUDITING-AND-ACCOUNTING-STANDARDS-OCT-2014 MBA-3-SEM-CORPORATE-RESTRUCTURING-MERGERS-AND-ACQUISITIONS-OCT-2014 MBA-3-SEM-DATA-WAREHOUSING-AND-MINING-OCT-2014 MBA-3-SEM-FINANCIAL-ENGINEERING-OCT-2014 MBA-3-SEM-FINANCIAL-INSTITUTIONS-MARKETS-AND-SERVICES-OCT-2014 MBA-3-SEM-INVESTMENT-AND-PORTFOLIO-MANAGEMENT-OCT-2014 MBA-3-SEM-INVESTMENT-BANKING-OCT-2014 MBA-3-SEM-REWARD-MANAGEMENT-OCT-2014 MBA-3-SEM-RISK-MANAGEMENT-AND-INSURANCE-OCT-2014 MBA-3-SEM-AUDITING-AND-ACCOUNTING-STANDARDS-SEP-2014 MBA-3-SEM-BUSINESS-ETHICS-AND-CORPORATE-GOVERNANCE-SEP-2014 MBA-3-SEM-BUSINESS-LAW-AND-REGULATION-SEP-2014 MBA-3-SEM-BUSINESS-POLICY-AND-STRATEGIC-MANAGEMENT-SEP-2014 MBA-3-SEM-CORPORATE-ACCOUNTING-SEP-2014 MBA-3-SEM-CORPORATE-RESTRUCTURING-MERGERS-AND-ACQUISITIONS-SEP-2014 MBA-3-SEM-COST-AND-MANAGEMENT-ACCOUNTING-SEP-2014 MBA-3-SEM-CUSTOMER-RELATIONSHIP-MANAGEMENT-SEP-2014 MBA-3-SEM-E-BUSINESS-SEP-2014 MBA-3-SEM-ENTERPRISE-RESOURCE-PLANNING-SEP-2014 MBA-3-SEM-FINANCIAL-ENGINEERING-SEP-2014 MBA-3-SEM-FINANCIAL-INSTITUTIONS-MARKETS-AND-SERVICES-SEP-2014 MBA-3-SEM-FINANCIAL-INSTITUTIONS-MARKETS-AND-SERVICES-V2-SEP-2014 MBA-3-SEM-HUMAN-RESOURCE-PLANNING-SEP-2014 MBA-3-SEM-INVESTMENT-AND-PORTFOLIO-MANAGEMENT-SEP-2014 MBA-3-SEM-INVESTMENT-AND-PORTFOLIO-MANAGEMENT-V2-SEP-2014 MBA-3-SEM-INVESTMENT-BANKING-SEP-2014 MBA-3-SEM-LOGISTICS-AND-SUPPLY-CHAIN-MANAGEMENT-SEP-2014 MBA-3-SEM-MANAGEMENT-CONTROL-SYSTEMS-SEP-2014 MBA-3-SEM-PERFORMANCE-MANAGEMENT-SEP-2014 MBA-3-SEM-PRODUCT-AND-BRAND-MANAGEMENT-SEP-2014 MBA-3-SEM-REWARD-MANAGEMENT-SEP-2014 MBA-3-SEM-RISK-MANAGEMENT-AND-INSURANCE-SEP-2014 MBA-3-SEM-SALES-AND-DISTRIBUTION-MANAGEMENT-SEP-2014 MBA-3-SEM-TRAINING-AND-DEVELOPMENT-SEP-2014 | |
2013 | MBA-3-SEM-BUSINESS-ETHICS-AND-CORPORATE-GOVERNANCE-AUG-2013 MBA-3-SEM-ADVERTISING-AND-SALES-PROMOTION-MANAGEMENT-JAN-2013 MBA-3-SEM-BUSINESS-ETHICS-AND-CORPORATE-GOVERNANCE-JAN-2013 MBA-3-SEM-BUSINESS-LAW-AND-REGULATION-JAN-2013 MBA-3-SEM-CUSTOMER-RELATIONSHIP-MANAGEMENT-JAN-2013 MBA-3-SEM-DATA-WAREHOUSING-AND-MINING-JAN-2013 MBA-3-SEM-ENTERPRISE-RESOURCE-PLANNING-JAN-2013 MBA-3-SEM-ENTREPRENEURSHIP-DEVELOPMENT-JAN-2013 MBA-3-SEM-FINANCIAL-INSTITUTIONS-MARKETS-AND-SERVICES-JAN-2013 MBA-3-SEM-INVESTMENT-AND-PORTFOLIO-MANAGEMENT-JAN-2013 MBA-3-SEM-LOGISTICS-AND-SUPPLY-CHAIN-MANAGEMENT-JAN-2013 MBA-3-SEM-MANAGEMENT-INFORMATION-SYSTEMS-JAN-2013 MBA-3-SEM-PERFORMANCE-MANAGEMENT-JAN-2013 MBA-3-SEM-REWARD-MANAGEMENT-JAN-2013 MBA-3-SEM-RISK-MANAGEMENT-AND-INSURANCE-JAN-2013 MBA-3-SEM-SALES-AND-DISTRIBUTION-MANAGEMENT-JAN-2013 MBA-3-SEM-TRAINING-AND-DEVELOPMENT-JAN-2013 MBA-3-SEM-ADVERTISING-AND-SALES-PROMOTION-MANAGEMENT-JUL-2013 MBA-3-SEM-BUSINESS-LAW-AND-REGULATION-JUL-2013 MBA-3-SEM-DATA-WAREHOUSING-AND-MINING-JUL-2013 MBA-3-SEM-REWARD-MANAGEMENT-JUL-2013 MBA-3-SEM-RISK-MANAGEMENT-AND-INSURANCE-JUL-2013 | |
2012 | MBA-3-SEM-ADVERTISING-AND-SALES-PROMOTION-MANAGEMENT-JAN-2012 MBA-3-SEM-BUSINESS-ETHICS-AND-CORPORATE-GOVERNANCE-JAN-2012 MBA-3-SEM-BUSINESS-LAW-AND-REGULATION-JAN-2012 MBA-3-SEM-DATA-WAREHOUSING-AND-MINING-JAN-2012 MBA-3-SEM-FINANCIAL-INSTITUTIONS-MARKETS-AND-SERVICES-JAN-2012 MBA-3-SEM-INVESTMENT-AND-PORTFOLIO-MANAGEMENT-JAN-2012 MBA-3-SEM-LOGISTICS-AND-SUPPLY-CHAIN-MANAGEMENT-JAN-2012 MBA-3-SEM-MANAGEMENT-CONTROL-SYSTEM-JAN-2012 MBA-3-SEM-PRODUCT-AND-BRAND-MANAGEMENT-JAN-2012 MBA-3-SEM-RISK-MANAGEMENT-AND-INSURANCE-JAN-2012 MBA-3-SEM-SALES-AND-DISTRIBUTION-MANAGEMENT-JAN-2012 MBA-3-SEM-TRAINING-AND-DEVELOPMENT-JAN-2012 MBA-3-SEM-PRODUCT-AND-BRAND-MANAGEMENT-JUN-2012 | |
Old |
Year | JNTUH MBA 4 SEM QUESTION PAPERS | Top |
2017 | ||
2016 | ||
2015 | ||
2014 | MBA-4-SEM-CORPORATE-INFORMATION-MANAGEMENT-FEB-2014 MBA-4-SEM-GLOBAL-HUMAN-RESOURCE-MANAGEMENT-FEB-2014 MBA-4-SEM-INTERNATIONAL-MARKETING-FEB-2014 MBA-4-SEM-CORPORATE-INFORMATION-MANAGEMENT-OCT-2014 MBA-4-SEM-CORPORATE-TAXATION-OCT-2014 MBA-4-SEM-FINANCIAL-ANALYSIS-PLANNING-AND-CONTROL-OCT-2014 MBA-4-SEM-GLOBAL-HUMAN-RESOURCE-MANAGEMENT-OCT-2014 MBA-4-SEM-INTERNATIONAL-FINANCIAL-MANAGEMENT-OCT-2014 MBA-4-SEM-INTERNATIONAL-MARKETING-OCT-2014 MBA-4-SEM-CORPORATE-TAXATION-SEP-2014 MBA-4-SEM-DATA-COMMUNCIATION-AND-NETWORK-ANALYSIS-SEP-2014 MBA-4-SEM-ENTREPRENEURSHIP-DEVELOPMENT-SEP-2014 MBA-4-SEM-FINANCIAL-ANALYSIS-PLANNING-AND-CONTROL-SEP-2014 MBA-4-SEM-FINANCIAL-DERIVATIVES-SEP-2014 MBA-4-SEM-INTERNATIONAL-BANKING-SEP-2014 MBA-4-SEM-INTERNATIONAL-BUSINESS-MANAGEMENT-SEP-2014 MBA-4-SEM-INTERNATIONAL-FINANCIAL-MANAGEMENT-SEP-2014 MBA-4-SEM-INTERNATIONAL-FINANCIAL-MANAGEMENT-V2-SEP-2014 MBA-4-SEM-ORGANIZATION-DEVELOPMENT-SEP-2014 MBA-4-SEM-SERVICES-MARKETING-SEP-2014 MBA-4-SEM-STRATEGIC-FINANCIAL-MANAGEMENT-SEP-2014 MBA-4-SEM-STRATEGIC-MANAGEMENT-SEP-2014 | |
2013 | MBA-4-SEM-CORPORATE-INFORMATION-MANAGEMENT-JAN-2013 MBA-4-SEM-GLOBAL-HUMAN-RESOURCE-MANAGEMENT-JAN-2013 MBA-4-SEM-INTERNATIONAL-FINANCIAL-MANAGEMENT-JAN-2013 MBA-4-SEM-INTERNATIONAL-MARKETING-JAN-2013 MBA-4-SEM-INTERNATIONAL-BUSINESS-MANAGEMENT-JUL-2013 MBA-4-SEM-CORPORATE-INFORMATION-MANAGEMENT-JULY-2013 MBA-4-SEM-DATA-COMMUNICATION-AND-NETWORK-ANALYSIS-JULY-2013 MBA-4-SEM-FINANCIAL-DERIVATIVES-JULY-2013 MBA-4-SEM-GLOBAL-HUMAN-RESOURCE-MANAGEMENT-JULY-2013 MBA-4-SEM-INTERNATIONAL-MARKETING-JULY-2013 MBA-4-SEM-ORGANIZATION-DEVELOPMENT-JULY-2013 MBA-4-SEM-SERVICES-MARKETING-JULY-2013 | |
2012 | MBA-4-SEM-DATA-COMMUNICATION-AND-NETWORK-ANALYSIS-JUN-2012 MBA-4-SEM-ENTREPRENEURSHIP-DEVELOPMENT-SEP-2012 | |
Old | MBA-4-SEM-INTERNATIONAL-FINANCIAL-MANAGEMENT-MAY-2009 MBA-4-SEM-INTERNATIONAL-MARKETING-MAY-2009 MBA-4-SEM-STRATEGIC-MANAGEMENT-MAY-2009 |
Year | JNTUH MBA 5 SEM QUESTION PAPERS | Top |
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
Old |
Year | JNTUH MBA 6 SEM QUESTION PAPERS | Top |
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
Old |