Digimon World 3 Save Files Psx

Digimon World 3 Save Files Psx

Download Digimon.World.3.PSX.PSP.torrent PSX for PSP iso game file PS1 torrent.

Adobe.snr.patch-painter.exe for windows 10 Universal Adobe Patcher V2.

Files
80042738 0001
Change the last four digits to whatever value you like for varying amounts of experience.
This is a list of some that I have found. I did not come up with this. I have only added to the list. Any 4 digit combination of 0-9 and A-F will give you various ammounts of bit and exp. But be warned!
Some codes have other side effects like one code gave 0 exp and 0 bit but took all bit I had and took ALL exp from the digimon that was in the battle. So be careful!!!
It appears the 0001-0021 are bosses?? 0022 through about 0150 appear to be basic random enemy digimon. Anything beyond 0150 to like 0199 give small ammounts of exp and large ammounts of bits.
Feel free to add to the list and post it
0000 - 0 exp, 0 bits
0001 - 120 exp, 240 bits
0002 - 140 exp, 280 bits
0005 - 268 exp, 645 bits
0009 - 340 exp 1000 bits
0010 - 649 exp, 1335 bits
0011 - 105 exp, 210 bits
0012 - 705 exp, 1430 bits
0013 - 104 exp, 215 bits
0014 - 715 exp, 1420 bits
0015 - 719 exp, 1395 bits
0016 - 737 exp, 1470 bits
0017 - 550 exp, 1100 bits
0018 - 570 exp, 1300 bits
0019 - 757 exp, 1450 bits
0020 - 1224 exp, 2515 bits
0021 - 1700 exp, 3000 bits
0022 - 6 exp, 10 bits
0030 - 66 exp, 130 bits
0031 - 25 exp, 50 bits
0032 - 31 exp, 60 bits
0033 - 30 exp, 60 bits
0034 - 29 exp, 74 bits
0035 - 41 exp, 85 bits
0036 - 40 exp, 80 bits
0037 - 46 exp, 90 bits
0038 - 156 exp, 310 bits
0039 - 96 exp, 160 bits
0055 - 135 exp, 270 bits
0090 - 279 exp, 600 bits
0121 - 406 exp, 810 bits
000A - 718 exp, 1490 bits
000B - 380 exp, 800 bits
000C - 440 exp, 800 bits
000D - 450 exp, 900 bits
000E - 98 exp, 200 bits
000F - 460 exp, 930 bits
001A - 788 exp, 1560 bits
001B - 783 exp, 1515 bits
001C - 795 exp, 1580 bits
001D - 842 exp, 1655 bits
001E - 990 exp, 1980 bits
001F - 530 exp, 1060 bits
002A - 16 exp, 30 bits
002B - 15 exp, 35 bits
002C - 21 exp, 40 bits
002D - 22 exp, 45 bits
002E - 80 exp, 160 bits
002F - 27 exp, 55 bits
003A - 50 exp, 190 bits
003B - 91 exp, 180 bits
003C - 145 exp, 290 bits
003D - 98 exp, 200 bits
003E - 136 exp, 240 bits
003F - 200 exp, 400 bits
0040 - 118 exp, 200 bits
0121 - 406 exp, 810 bits
0A21 - (does not even show 0 exp, just doesnt give any) 1,006,796,804 bits
01AA, 021A- 65536 exp, 65536 bits
0099 - 205 exp, 400 bits
ABCD - 262148 exp, 196611 bits
1234 - 0 exp, 0 bits (removes all bit you have and ALL exp from digimons in battle)
3467 - 786,556 exp, 3,145,740 bits
BBBB - 8,323,199 exp, 8,323,199 bits
CCCC - 0exp, 1,607,106,815 bits < lol
DDDD - 4,931,731 exp, 30,884 bits
AAA1 - 9,874 exp, 44,163 bits
9999 - 0 exp, 813,956,991 bits
1111 - 274,858,105 exp, 604,110,851 bits
Digimon World 3 Save Files Psx
© 2020